Staff List
Teaching Staff | |
| Senior Leadership Team | |
| Mrs M Bolton; BA (Hons) London, NPQH | Head Teacher |
| Mrs S Hunt; BSc (Hons) London, NPQH | Deputy Head |
| Mr G Best; MA (Hons) Aberdeen | Assistant Head (Student Development) |
| Mr T Millar ; BSc (Hons) Bath | Assistant Head (IT Strategy) |
| Mrs G Tiddy; BSc (Hons) Southampton | Assistant Head (Director 6th Form) |
| Mrs V Webb; BSc (Hons) London, NPQH | Assistant Head (CPD, Teaching & Learning) |
| Art Department | |
| Mr E Cowley ; Dip Assoc. Art and Design, SAT Diploma | Art Department |
| Mrs R Gardner; BA (Hons) Birmingham | Head of Art |
| Ms J Hellen ; BA (Hons) Falmouth | Art Department |
| English Department | |
| Mrs A Found; BA (Hons) Wales | Head of English |
| Ms C Hewett; BSc (Hons) Loughborough | English Department, Progress Manager (8&9) |
| Miss K McAllister; BA (Hons) Leeds | English Department |
| Ms L Wakeling ; BA (Hons) Kent | English Department |
| Mrs B Wilson ; BEd Southampton | English Department |
| Geography Department | |
| Mrs V Morrissey; BSc (Hons) Loughborough | Geography Department |
| Mrs M Page ; BA (Hons) London; FRGS | Head of Geography |
| History Department | |
| Mr R Atkins; BA (Hons) Southampton | History Department, G+T Co-ordinator |
| Mr B Kemp ; MA, BA | History Department |
| Mr J Wrigley; BA (Hons) | Head of History |
| ICT Department | |
| Mrs P Cronin ; Dip IT; Dip IST London; MBCS | ICT Director of Innovation |
| Mrs C Gouli; BSc (Hons) London; MSc Kent | ICT Department |
| Mr C Love; BA (Hons) West of England; MA Ed Canterbury | ICT Department i/c KS3&4 |
| Mr R McRae; MA; BSc | Head of ICT |
| Mr M Sandman; BEng (Hons) London | ICT Department |
| Mathematics Department | |
| Mr A R Colman; BSc (Hons) Plymouth; MSc Reading | Mathematics Department |
| Miss M Dooley; BSc Aberystwyth | Head of Mathematics |
| Mr N Harrison; BA (Hons) Essex | Mathematics Department |
| Miss L Stribling; BSc (Hons) Kent | Mathematics Department, PSHE Co-ordinator |
| MFL Department | |
| Mrs S Billings ; BSc (Hons) Aston | Modern Foreign Language Department |
| Mrs A Brown; BA (Hons) Hull | Head of Modern Foreign Language, Progress Manager (6&7) |
| Mrs C Hendry; BA (Hons) Portsmouth | Modern Foreign Language Department i/c German |
| Mrs E Meachin ; BA (Hons) Hull | Modern Foreign Language Department |
| Miss E Serra; BA (Hons) Trin | Modern Foreign Languages |
| Mrs E Standen; BA (Hons) Leeds | Modern Foreign Language Department (maternity leave) |
| Mrs A West; | Modern Foreign Language Department |
| Music Department | |
| Mr F Roddy; BA (Hons) Nottingham | Head of Music |
| PE Department | |
| Miss A Bowles; BA (ITT) St Marys College | Physical Education Department, Progress Manager (12+13) |
| Mrs J Derby; BA (Hons) Brighton | Physical Education Department |
| Miss N Holland; BA (Hons) Exeter | Head of Physical Education, Progress Manager (10&11) |
| Mrs A Rouncefield ; Cert Ed Bristol | Physical Education Department |
| RS Department | |
| Mr R Collins ; BA (Hons); MA | Lead Teacher of Religious Studies |
| Science Department | |
| Mr P Goddard ; BSc (Hons) London | Science Department i/c Physics |
| Mrs A Harris; BSc (Hons) London; M Phil | Science Department |
| Mr N Johnson; MA Physics (Hons) Leicester | Science Department |
| Mr P Maddison; BSc (Hons) Newcastle | Head of Science |
| Mr C Pollard; BSc (Hons) Bangor | Science Department |
| Mr T Smalley; BSc (Hons) | Science Department |
| Miss S Walker; BSc (Hons) Manchester | Science Department |
| Social Sciences Department | |
| Mrs T Plowman; BSc (Hons) Swansea | Head of Social Sciences, Sociology |
| Mr G Scott; BA (Hons) California; MEd Nevada | Psychology |
| Mr M Sodhi; BA (Hons) London | Business Studies Department |
| Technology Department | |
| Mrs K Barrett; Cert. Ed.(London), BA (Open), DPS (CDT) Greenwich | Technology Department |
| Mrs S Cooper; Cert Ed All Saints College, London | Technology Department |
| Mr B Juchau; BEd Thames Polytechnic; MA | Head of Technology |
| Mrs A O’Kane ; BEd (Hons) Leeds | Technology Department |
| Mrs J Sawyer ; BEd (Hons) Bath | Technology Department i/c Textiles |
Support Staff | |
| Mrs P Weston | Headteacher’s P.A./Personnel & Administration Manager |
| Mrs J Price | Admissions/ Exams Officer/Office Manager |
| Mrs P Burke | Admissions Secretary |
| Mrs D Carey | Attendance Officer |
| Mrs T Russell | Administrative Assistant |
| Mrs S Hurrell | Reprographics Technician/Administrative Assistant |
| Mrs J Hine | Receptionist |
| Mrs D Rosam | Receptionist |
| Mrs N Porter | Cover Manager/Health & Safety Co-ordinator |
| Mrs M Ginn | Cover Supervisor |
| Mrs J Baker | Bursar |
| Mrs J Skinner | Assistant Bursar |
| Mrs A McAllister | Careers Education and Guidance |
| Learning Mentor/ AEN Assistant | |
| Mrs H Bennett | Librarian |
| Mr T Elliott | ICT Strategic Network Manager |
| Mr P Ramsden | ICT Learning Support and Technical Asst. |
| Mr D Carter | ICT Learning and Teaching Assistant |
| Mrs B Hatton | Science Technician |
| Mrs M Letton | Science Technician |
| Mrs H Lloyd | Science Technician |
| Mrs C Haycock | Science Technician |
| Mr J Chamberlain | Technology Technician |
| Miss C Daniells | Technology Technician |
| Mrs K Bartley | Technology Technician |
| Mr K Dunsmore | Site Manager |
| Mr D Miller | Assistant Site Manager |
| Mrs J Bingham | Midday Supervisor |
| Mrs P Nobbs | Midday Supervisor |
| Mrs P Baker | Midday Supervisor |
| Mrs K Brown | Midday Supervisor |
| Ms T McClune | Midday Supervisor |